Conference Fees:
| Charges | INR | USD | EUR | |
|---|---|---|---|---|
| Registration Fee | General (Early-Bird) | 12,000 | 600 | 540 |
| General (Late) | 16,000 | 800 | 720 | |
| Student | 8,000 | 400 | 360 | |
| Industry/Govt. | 20,000 | 1000 | 900 | |
| Each Additional Paper | 6,000 | 300 | 270 | |
| Each Additional Page (exceeding the 8-page limit) | 4,000 | 200 | 180 | |
Please Note:
Mode of Payment:
Bank Account Information:
| Account Name | INDIAN STATISTICAL INSTITUTE |
| Account Number | 0071050000118 |
| Bank Name | PUNJAB NATIONAL BANK |
| Branch | Dunlop Bridge |
| IFSC Code | PUNB0397700 |
| SWIFT Code | PUNBINBBKSL |
Submission of Registration Form: